ORBITOR®
Performance
The ORBITOR line of filament wound graphite golf shafts are made with the highest quality aerospace grade graphite composite material for the most outstanding performance possible.
Consistency
In our state of the art factory, fully automated and computerized filament winding manufacturing process guarantees consistent performance shaft after shaft.
Reliability
Our world class rigorous quality assurance (QA) process result in one of the most reliable line of shafts in the industry today.

ORBITOR 15 Wood/Iron
This shaft features the lowest torque available in our line. It's designed for players with very high swing speed and to match the popular over-sized heads of 280cc or larger.
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| 15 Wood | X | 1.9 | 91 | 45" | .335" | .610" | B |
| 15 Wood | S | 1.9 | 88 | 45" | .335" | .602" | B |
| 15 Wood | R | 1.9 | 85 | 45" | .335" | .602" | B |
| 15 Wood | A | 1.9 | 82 | 45" | .335" | .602" | B |
| 15 Iron | S | 2.5 | 77 | 40" | .370" | .600" | C |
| 15 Iron | R | 2.5 | 74 | 40" | .370" | .600" | C |

ORBITOR 25 Wood
For the advanced player who likes to play larger titanium heads. 2.9 degrees of torque and only 66 grams at 46 inches, this is the one your above average players will look to for the extra yards he wants.
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| 25 Wood | S | 2.9 | 69 | 46" | .335" | .600" | B |
| 25 Wood | R | 2.9 | 66 | 46" | .335" | .600" | B |
| 25 Wood | A | 2.9 | 63 | 46" | .335" | .600" | B |
![]()

ORBITOR 35 Wood/Iron
Available in two color schemes, this is our most popular line. Designed for the average weekend player with light weight and 3.3 degrees of torque. This is the shaft that will appeal to the majority of your players. Available in two color styles as shown.
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| 35 Wood | X | 3.3 | 69 | 45" | .335" | .602" | B |
| 35 Wood | S | 3.3 | 66 | 45" | .335" | .600" | B |
| 35 Wood | R | 3.3 | 64 | 45" | .335" | .600" | B |
| 35 Wood | A | 3.3 | 62 | 45" | .335" | .600" | B |
| 35 Iron | S | 3.9 | 71 | 38.75" | .370" | .605" | C |
| 35 Iron | R | 3.9 | 68 | 38.75" | .370" | .605" | C |
| 35 Iron | A | 3.9 | 65 | 38.75" | .370" | .605" | C |

ORBITOR 35 Wood - Oversized Tip
Obitor 35 wood shafts are also available in 0.350" and 0.370" tips for retrofitting woods requiring oversized tips.
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| 35 Wood (.350) | S | 3.3 | 71 | 46" | .350" | .602" | B |
| 35 Wood (.350) | R | 3.3 | 69 | 46" | .350" | .602" | B |
| 35 Wood (.370) | S | 3.3 | 74 | 46" | .370" | .602" | B |
| 35 Wood (.370) | R | 3.3 | 72 | 46" | .370" | .602" | B |

ORBITOR 45 Wood
This is our lightest weight shaft at only 57 grams and 46 inches. It's designed to fit the Jumbo titanium heads in today's market. This shaft is most suited for low handicapper players looking for a few extra yards.
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| 45 Wood | S | 3.0 | 59 | 46" | .335" | .600" | B |
| 45 Wood | R | 3.0 | 57 | 46" | .335" | .600" | B |
| 45 Wood | A | 3.0 | 56 | 46" | .335" | .600" | B |
![]()
ORBITOR LD 48 Wood
The new LD 48 long woods are low torque, lightweight shafts designed to give you long, high launching drives and a very solid feel - Bend Point: Low
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| LD 48 Wood | X | 3.5 | 66 | 48" | .335" | .600" | A |
| LD 48 Wood | S | 3.5 | 64 | 48" | .335" | .600" | A |
| LD 48 Wood | R | 3.5 | 62 | 48" | .335" | .600" | A |
| LD 48Wood | A | 3.5 | 59 | 48" | .335" | .600" | A |

ORBITOR 50 Wood
A full 50 inches long, this shaft is perfect for long driving. Everyone will want to try one in their favorite jumbo titanium heads. "Tee it high and let it fly!"
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| 50 Wood | 3X | 3.9 | 82 | 50" | .335" | .600" | B |
| 50 Wood | 2X | 3.9 | 79 | 50" | .335" | .600" | B |
| 50 Wood | X | 3.9 | 76 | 50" | .335" | .600" | B |
| 50 Wood | S | 3.9 | 69 | 50" | .335" | .600" | B |
| 50 Wood | R | 3.9 | 66 | 50" | .335" | .600" | B |

ORBITOR 55 Wood/Iron
This is the mainstay of our line. A true general purpose shaft that is great for the average player.
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| 55 Wood | S | 4.0 | 74 | 45" | .335" | .602" | C |
| 55 Wood | R | 4.0 | 71 | 45" | .335" | .602" | C |
| 55 Wood | A | 4.0 | 71 | 45" | .335" | .602" | C |
| 55 Iron | S | 3.9 | 71 | 38.75" | .370" | .605" | C |
| 55 Iron | R | 3.9 | 68 | 38.75" | .370" | .605" | C |
| 55 Iron | A | 3.9 | 65 | 38.75" | .370" | .605" | C |

ORBITOR Q4 Ladies Wood/Iron
Light weight without sacrificing performance, this shaft is specifically designed for the lady golfers.
| Model | Flex | Torque | Weight | Length | Tip | Butt | Trimming Instruction |
| Q4 Wood | L | 4.2 | 71 | 45" | .335" | .600" | C |
| Q4 Iron | L | 4.2 | 62 | 39" | .370" | .600" | C |
![]()
ORBITOR J4 Junior Wood/Iron
This one was designed to match the needs of the junior players.